The JLG 860SJ offers the following range of benefits:
Reach Height | 28.21m |
Closed Length | 12.19m |
Width | 2.49m |
Cage Dimensions | 0.91 x 2.44m |
Power | Diesel |
Horizontal Outreach | 22.86m |
Reference | BS86DS |
Platform Height | 26.21m |
IPAF Category%> | 3b |
Closed Height | 3.05m |
Weight | 17,200kg |
Lifting Capacity | 230kg |
SKYJACK SJ86T | GENIE S85 | ZOOMLION ZT26J |
Having access to BIM models for MEWPs enables designers to identify issues when constructing and maintaining buildings at an early stage, therefore eliminating issues later on during the build.
Download BIM File