The JLG 600AJ offers the following range of benefits:
Reach Height | 20.46m |
Closed Length | 8.82m |
Width | 2.49m |
Cage Dimensions | 0.80 x 1.80m |
Power | Diesel |
Horizontal Outreach | 14.00m |
Platform Height | 18.46m |
IPAF Category%> | 3b |
Closed Height | 2.57m |
Weight | 12,260kg |
Lifting Capacity | 230kg |
SKYJACK SJ60 AJ+ | GENIE Z60/34 | HAULOTTE HA20RTJ | NIFTYLIFT HR21 |
Having access to BIM models for MEWPs enables designers to identify issues when constructing and maintaining buildings at an early stage, therefore eliminating issues later on during the build.
Download BIM File