These machines offer the following range of benefits:
Reach Height | 16.10m |
Closed Length | 6.35m |
Width | 2.29m |
Cage Dimensions | 0.76 x 1.83m |
Power | Diesel |
Horizontal Outreach | 7.54m |
Platform Height | 14.10m |
IPAF Category%> | 3b |
Closed Height | 2.07m |
Weight | 6,500kg |
Lifting Capacity | 227kg |
GENIE Z45/25RT | JLG 450AJ | HAULOTTE HA16PX | ZOOMLION ZA14J |
Having access to BIM models for MEWPs enables designers to identify issues when constructing and maintaining buildings at an early stage, therefore eliminating issues later on during the build.
Download BIM File